Women's Printed Shirt Dress – Relaxed Fit
A relaxed-fit shirt dress in a printed finish, made from lightweight, breathable fabric with button-front and collar detailing.
Fit: Relaxed
Fabric: Lightweight woven fabric
Style: Button-front shirt dress with collar
Care: Machine wash cold, hang dry, avoid bleach
Size Chart
Between sizes? We recommend sizing up for the best fit.
| UK Size | Bust | Waist | Hips | Length | ||||
|---|---|---|---|---|---|---|---|---|
| cm | in | cm | in | cm | in | cm | in | |
| 8 (S) | 88 | 34.6 | 72 | 28.3 | 96 | 37.8 | 122 | 48.0 |
| 10 (M) | 96 | 37.8 | 80 | 31.5 | 104 | 40.9 | 123.5 | 48.6 |
| 12–14 (L) | 106 | 41.7 | 93 | 36.6 | 113 | 44.5 | 125 | 49.2 |
| 16 (XL) | 115 | 45.3 | 101 | 39.8 | 122 | 48.0 | 126.5 | 49.8 |
| 18 (2XL) | 122 | 48.0 | 104 | 40.9 | 128 | 50.4 | 128 | 50.4 |
| 20 (3XL) | 130 | 51.2 | 110 | 43.3 | 136 | 53.5 | 129.5 | 51.0 |
Tip: scroll sideways on the table above to see all columns. All measurements are approximate and may vary by 1–2 cm (0.4–0.8 in).
Shipping & Returns
Orders are processed within 2–3 business days before shipment.
Estimated shipping/transit time is 3–12 business days.
The total estimated delivery time is 5–15 business days, including processing and shipping.
If you need to request a return or exchange, please contact our support team before sending any item back.
All requests are handled in accordance with our Refund & Return Policy.